Weather Gloucester
…
Loading the National Weather Service forecast…
| First light | 6:23 AM |
| Sunrise | 6:51 AM |
| Sunset | 6:06 PM |
| Last light | 6:34 PM |
| Harbor | High | Low |
|---|---|---|
| Gloucester | 12:49 AM 9.2 ft 12:58 PM 9.9 ft | 6:44 AM 0.6 ft 7:15 PM -0.2 ft |
| Rockport | 12:47 AM 9.1 ft 12:56 PM 9.7 ft | 6:42 AM 0.6 ft 7:13 PM -0.2 ft |
| Annisquam | 12:49 AM 9.3 ft 12:59 PM 10 ft | 6:45 AM 0.4 ft 7:16 PM -0.2 ft |
| Essex | 12:59 AM 9.7 ft 1:10 PM 10.5 ft | 7:11 AM 0.5 ft 7:43 PM 0 ft |
| Ipswich | 12:59 AM 8.9 ft 1:11 PM 9.7 ft | 7:06 AM 0.6 ft 7:37 PM -0.1 ft |
| Manchester | 12:49 AM 9.2 ft 12:58 PM 9.9 ft | 6:44 AM 0.6 ft 7:15 PM -0.2 ft |
| Beverly | 12:52 AM 9.4 ft 1:01 PM 10 ft | 6:47 AM 0.6 ft 7:16 PM -0.1 ft |
National Weather Service, Gloucester